The Southeast Acquirers’ Association has become an excellent venue for EXHIBITORS to share and sell their products and services with the feet-on-the-street sales representatives. With over 80 Exhibitor booths, a sales representative has the opportunity to increase their business and learn.
An Exhibitor (Vendor) is defined as any person(s) or company that solicits another SEAA attendee to sell their product. Due to space limitations, both “table-top” and “roaming” exhibitors will be present at the conference. Exhibitors can be identified by the color of their name badge. Only Exhibitors may solicit business while the conference is in session. Please report any solicitation by any non-exhibitor to a Board Member immediately.
All Exhibitors must be registered and paid before participating in the conference. Any person(s) or company that has attended a previous SEAA Conference as an Exhibitor will be recognized as an Exhibitor for the current and future events. Any person(s) or company recognized as an Exhibitor may not register as an Attendee only.
Historically, the conference has continued to sell out of Exhibitor booths. We encourage you to register as early as possible to ensure your organization has a booth at our next event.
As part of Exhibitor Registration this year, we are providing every exhibitor with a Lead Retrieval scanner. Our name badges are bar coded, and with the scanner you will be able to capture the name and contact information for the prospect, and then you will be able to scan one or more of your lead qualifiers to help remind your team what information that prospect wants to receive from Sterling.
This years fees are: $1,970 per booth
Each booth includes
- 2 Conference Passes, additional passes maybe purchased at $150.
- Electricity
- 6′ foot table top. We ask that table top displays fit on the table top and are not too tall.
- Scanner with a lead qualifier
Things to keep in mind.
- Exhibitors must register online and receive confirmation before they will be ensured a table. if you are paying by check, your check must be received within 10 days to complete your registration.
- Exhibitors are responsible for shipping packages to and from hotel. The SEAA will provide shipping instructions and personnel to assist with delivering packages to the hotel conference area.
- Exhibitors are welcome to set up events outside the conference schedule, but must get approval from the SEAA Board in advance. You may send your request to: info@southeastacquirers.com
- All Exhibitors are required to keep booths up until the end of the conference.
The SEAA would like to thank all of our EXHIBITORS that have participated in past conferences and those of you that will join us this year. We look forward to see you at our next conference and continued success for all.
You can register here.
Exhibitor Shipping Information:
MANY THANKS TO OUR 2013 EXHIBITORS!
View exhibitor data in 2013-02-21 Exhibitor Information (.xls file)
| Company | Company Telephone | Company Website |
| Actum Processing | 602-912-5707 | www.actumprocessing.com |
| Addressograph Bartizan | 1-800-565-0551 | www.imprinters.com |
| American Express | 800-694-9129 | |
| Apriva | 480-421-1210 | www.apriva.com |
| Authorize.Net | 8014926472 | |
| Azura Leasing | 888-424-7142 | www.azuraleasing.com |
| Barclay Square Leasing | ||
| Benseron Information Technologies | 239-963-1888 | |
| Capital Access Network, Inc. | 877-500-8282 | www.CapitalAccessNetwork.com |
| CardWare International | 740-522-2150 | www.cardwareinternational.com |
| Central Point Resources | 770-320-7844 | www.centralpointresources.com |
| Check Gateway | ||
| Chetu Inc | 9543425676 | www.chetu.com/ |
| Clearent | 866-205-4721 | www.clearent.com |
| CoCard Marketing Group LLC | 615-783-0230 | www.cocard.net |
| ControlScan | 800-825-3301 | www.controlscan.com |
| Cynergy Data | 800-933-0064 | |
| Dejavoo Systems | (516) 439-4242 | www.dejavoosystems.com |
| Discover | ||
| Diversified Acquirers Group | 7706234127 | www.diversifiedacquirersgroup.com |
| Elavon | 6787315000 | www.elavon.com |
| Electronic Merchant Systems | 800.726.2117 | www.emsagent.com |
| Electronic Payments | 800-966-5520 | |
| eMerchant Pay | ||
| eProcessing Network, LLC | 800 296-4810 | www.eProcessingNetwork.com |
| Equinox Payments | 480-642-5100 | www.equinoxpayments.com |
| ExecuTech Lease Group | (888)574-9178 | www.elgleasing.com |
| FIRST AMERICAN PAYMENT SYSTEMS | 817-317-7220 | |
| First Data | ||
| First Data Global Leasing | 877-257-2094 | www.firstdata.com |
| First National Technology Solutions | 402-602-3016 | www.fnts.com |
| General Credit Forms, Inc. | 314-216-8600 | www.gcfinc.com |
| Global eTelecom, Inc. | 877-454-3835 | www.globaletelecom.com/ |
| Global Payments | ||
| Go3solutions | 8883773818 | www.go3solutions.com |
| Harbortouch | ||
| Ingenico | 770-670-1284 | www.ingenico.com |
| Instabill | 6034361270 | Instabill Corporation |
| iPayment Inc | 8005544777 | www.ipaymentinc.com |
| Isis | 206-251-1177 | www.paywithisis.com |
| JCB International | 262-269-6081 | www.jcbusa.com |
| JDS PCI Compliance | 8007469201 | www.jdscompliance.com |
| Merchant Management Systems | ||
| Merchant Warehouse | 800-941-6557 | www.merchantwarehouse.com |
| MY CLEAR REPORTS | 516.333.3888 | WWW.MYCLEARREPORTS.COM |
| Nationwide Payment Solutions | 877-290-1975 ext5253 | www.getnationwide.com |
| New Image Point of Sale | 9545816200 | www.newimagepos.com |
| Newtek | ||
| NextWave Funding | ||
| Norse Corporation | 314.480.6450 | www.norse-payments.com |
| NORTHERN LEASING SYSTEMS, INC. | 212-216-8328 | NORTHERNLEASING.COM |
| NPC | ||
| On Deck Capital | 646 412 6286 | www.ondeckcapital.com |
| PAX Technology, Inc. | 9042365274 | pax.us |
| Payment Alliance Inc. | ||
| Payment Logistics | 888.472.9564 ext 231 | www.paymentlogistics.com |
| PayPros | 5107952290 | www.paypros.com |
| PCI Compliance LLC | 8669499777 | www.gotpci.com |
| Pivotal Payments | (855) 231-1496 | www.pivotalpayments.com |
| Planet Group Inc. | 402-964-1900 | www.planetgroupinc.com |
| Planet Payment | 516670320 | |
| Plug & Play | ||
| Point of Sale System Services, Inc. (pss) | 978-425-3003 | www.pssmobilety.com |
| POS Portal | ||
| PowerPay | ||
| Principis Capital LLC | 212-560-6320 | www.principiscapital.com |
| Priority Payment Systems | 800-935-5961 | www.prioritypaymentsystems.com |
| PULSE | 832 2140100 | www.pulsenetwork.com |
| RapidAdvance | 2405142000 | www.rapidadvance.com |
| REDFIN NETWORK, INC. | 9547691335 EXT 302 | WWW.REDFINNET.COM |
| Reliable Solutions | 469-252-4116 | www.cpreliablesolutions.com |
| Retail Capital | 248-633-1200 | retailcapital.com/ |
| Roam Data | ||
| RT Lawrence Corporation | 562 696 4843 | www.rtlawrence.com |
| Sage Payment Solutions | 703-269-9100 | www.SagePayments.com |
| SecurityMetrics, Inc. | 8017249600 | www.securitymetrics.com |
| SignaPay | 8009441399 | |
| Sterling Payment Technologies | 800-383-0561 | www.sterlingpayment.com |
| Strategic Funding | 212-354-1400 | www.sfscapital.com |
| Systems East, Inc. – Xpress-pay.com | 607-753-6156 | www.xpress-pay.com |
| talech | 4152035977 | www.talech.com |
| TASQ Technology | 800-827-8297 | www.tasq.com |
| The ACCEL/Exchange Network | 800-519-8883 | www.accelexchange.com |
| THE PHOENIX GROUP | 866-559-7627 | WWW.PHOENIXGROUPPOS.COM |
| topcreditcardprocessors.com | 1-800-686-1065 | www.topcreditcardprocessors.com |
| Total Merchant Services | 970.429.9734 | |
| TransFirst | 631-840-6926 | www.transfirst.com |
| Trustwave | 312-470-8727 | www.trustwave.com |
| TSYS | 480-333-7799 | www.tsys.com |
| UNITED MERCHANT SERVICE | 800-260-3388 | |
| USAePay | 801-331-6981 | |
| Vericheck Inc | 404-872-4585 | www.vericheck.com |
| VeriFone | ||
| Visa |